1.Precise cut off length setting.
2.Auto head-elevation and quick approach.
3.Nesting fixture.
4.Quick-action hydraulic twin -vise (split)3-jaw clamping.
5.Unique two-way carriage vise jaw.
6.Cutting piece counter.
7.Multiple stroke counter .
8.LED blade speed display.
9.Power-driven saw-band brush.
10.Quick adjusting carbide saw-band guides.
11.Idle wheel motion detector.
12.Hydraulic band-tension control..
13.Coolant cleaning flush hose..
14.Work-area light.
SPEC./MODEL | BS-400HAS / GA | |||||
Cutting Capacity | mm | 400 or 400W x 320H | ||||
in | 16 or 16W x 12.5H | |||||
Bundle Cutting | mm | 320W x 205H | ||||
in | 13W x 8H | |||||
Blade Size | mm | 34 x 1.10t x 4115L | ||||
in | 1.34W x 0.043t x 162L | |||||
Blade Speed | M/min | 25,32,42,55,70,80 Variable Speed 20-80 ( Opt. ) |
||||
F/min | 82,105,138,180,230,260 Variable Speed 65-260 |
|||||
Motor Output | HP | Blade 5 , Hyd.1, Coolant1/8 | ||||
KW | Blade 3.73 , Hyd. 0.75 , Coolant 0.1 | |||||
Shipping Volume (L x W x H) | mm | 2150 x 2240 x 1770 | ||||
ft | 7 x 7.3 x 5.8 | |||||
N.W./G.W. | Kg | 1630/1950 | ||||
Ib | 3585/4290 | |||||
MODEL/MOTER | SAW BLADE | HYDRAULIC | COOLANT | |||
50HZ | 60HZ | 50HZ | 60HZ | |||
BS-400HAS /GA | 5HP x 4P | 5HP x 4P | Variable Speed 5HP x 4P |
Variable Speed 5HP x 4P | 1HP x 4P |
1/8 HP |
We Welcome all inquire regarding sales, service and spare part.
Our representative will get back to you as soon as possible
4th Floor, Alagaryah Building OMAR Bin Abdulaziz Street, Dammam, Kingdom of Saudi Arabia