1.Precise cut off length setting.
2. Auto head-elevation and quick approach.
3. Nesting fixture.
4.Quick-action hydraulic twin -vise (split)3-jaw clamping.
5. Unique two-way carriage vise jaw.
6. Cutting piece counter.
7. Multiple stroke counter .
8. LED blade speed display.
9. Power-driven saw-band brush.
10. Quick adjusting carbide saw-band guides.
11. Idle wheel motion detector.
12. Hydraulic band-tension control..
13. Coolant cleaning flush hose..
14. Work-area light.
SPEC./MODEL | BS-250HAS/GA | |||||
Cutting Capacity | mm | 260 or 300Wx180H or 280Wx250H | ||||
in | 10 or 12Wx7H or 11Wx10H | |||||
Bundle Cutting | mm | 200Wx140H | ||||
in | 8Wx5.5H | |||||
Blade Size | mm | 34Wx1.10tx3660H | ||||
in | 1.34W x0.043t x144H | |||||
Blade Speed | M/min | 25,32,42,55,70,80 Variable Speed 20-80 (Opt.) |
||||
F/min | 82,105,138,180,230,260 Variable Speed 65-260 (Opt.) |
|||||
Motor Output | HP | Blade 3;Hyd. 1;Coolant 1/8 | ||||
KW | Blade 2.25;Hyd. 0.75;Coolant 0.1 | |||||
Shipping Volume (L x W x H) | mm | 2120x2090x1500 | ||||
ft | 6.9x6.8x4.9 | |||||
N.W./G.W. | Kg | 1380/1610 | ||||
Ib | 3036/3542 | |||||
MODEL/MOTER | SAW BLADE | HYDRAULIC | COOLANT | |||
50HZ | 60HZ | 50HZ | 60HZ | |||
BS-250HAS/GA | 3HP*4P | 3HP*4P | Variable Speed 3HP*4P | Variable Speed 3HP*4P | 1HP*4P | 1/8 HP |
We Welcome all inquire regarding sales, service and spare part.
Our representative will get back to you as soon as possible
4th Floor, Alagaryah Building OMAR Bin Abdulaziz Street, Dammam, Kingdom of Saudi Arabia