The PMM hydraulic portal straightening press is designed for straightening sheet metal and various fabrication applications. Its motorized gantry and movable cylinder provide access to any point of the workpiece without repositioning it.
The longitudinal movement of the gantry combined with the transversal movement of the cylinder enables precise positioning across the entire workbench.
Gantry and cylinder movements are controlled through three levers operated simultaneously with the control button, complying with current EC safety requirements.
Protective guard plates are fitted on both sides of the moving gantry to protect the gauge between the upright and press table.
They prevent metal debris from entering the guides, seals, and lubrication system, reducing the risk of blockages and unexpected downtime.
The angled metal guards feature a durable polymer edge that protects both the processed material and the operator.
As a safety measure to guarantee the operator's safety and to safeguard the machine, a maximum pressure valve is installed inside the hydraulic control unit on all hydraulic presses produced by SICMI.
The tubes for the passage of the electrical cables are anchored to the press frame by means of special collars.
Unlike many competitors who use simple plastic ties that are destined to dry out and break quickly, these collars are made of highly resistant material and are screwed to the structure of the press.
As a safety measure, the hydraulic hoses of all the presses produced by SICMI are firmly fixed to the machine frame using special collars which prevent any movement of the hydraulic hose.
These collars have the base welded to the frame, while the upper part is screwed.
All SICMI hydraulic presses are equipped with the Stopflex hose retention system, designed to secure pressurized hydraulic hoses and prevent uncontrolled movement in the event of fitting failure.
The system helps reduce the risk of the whip effect, protects personnel and equipment, and limits hydraulic oil release into the working area.
24V Low-Voltage Control System
The press operates with a 400V three-phase power supply. For operator safety, a transformer inside the electrical panel reduces the control voltage to 24V, minimizing the risk of electric shock.
| Specification | PMM 150MC | PMM 150MD | PMM 200MC | PMM 200MD | PMM 200ME | PMM 300MD | PMM 300ME | PMM 300MT | PMM 400ME | PMM 400MT | PMM 500ME | PMM 600ME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonnage | 150 | 150 | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 500 | 600 |
| A | 2500 | 2500 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 3000 | 3000 |
| B | 2350 | 2900 | 2400 | 2950 | 3550 | 3100 | 3550 | 4000 | 4000 | 4500 | 5000 | 5000 |
| C | 2000 | 2500 | 2000 | 2500 | 3000 | 3000 | 4000 | 5000 | 4000 | 5000 | 5000 | 6000 |
| D | 1550 | 2050 | 1550 | 2050 | 2550 | 2050 | 2550 | 3050 | 2550 | 3050 | 2550 | 2550 |
| E | 750 | 750 | 750 | 750 | 750 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| F | 800 | 800 | 800 | 800 | 800 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| G* | 60 | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 90 | 90 | 90 | 90 |
| X | 1000 | 1400 | 1000 | 1450 | 1900 | 1300 | 1800 | 2200 | 1800 | 2200 | 1700 | 2200 |
| O | 1300 | 1600 | 1300 | 1600 | 2000 | 2000 | 2800 | 3600 | 2900 | 3600 | 3600 | 4600 |
| Cylinder Stroke | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Approach Speed | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 |
| Working Speed | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Power (kW) | 4 | 4 | 4 | 4 | 4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 15 | 22 |
| Weight (kg) | 4300 | 5200 | 5000 | 6000 | 8400 | 10100 | 13400 | 19200 | 17000 | 21000 | 32000 | 35000 |
| Weight with Plate (kg) | 5850 | 7750 | 6600 | 9000 | 12800 | 13600 | 19150 | 28800 | 22700 | 30100 | 42000 | 46000 |
We Welcome all inquire regarding Sales, Service and Spare part. Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA
+966 564170057