1. Sliding work platform (manual) for easy loading and unloading
2. Capacity range from 40 to 150 tons
3. Lever + button operation for EC-compliant safety control
4. Optional sensors for controlled cylinder ascent and descent
5. Hydraulic cylinder stroke of 500 mm
6. Optional transversal movable cylinder for flexible positioning
7. Handwheel adjustment for precise lateral cylinder movement
8. Ensures centered operation to prevent machine damage
9. Secure locking system for accurate cylinder positioning
| Specification | PBM 40 | PBM 40 M | PBM 70 | PBM 70 M | PBM 100 | PBM 100 M | PBM 100 MC | PBM 150 | PBM 150 M | PBM 150 MC |
| Tonnage | 40 | 40 | 70 | 70 | 100 | 100 | 100 | 150 | 150 | 150 |
| A | 2350 | 2350 | 2400 | 2400 | 2450 | 2450 | 2450 | 2510 | 2510 | 2550 |
| B | 1600 | 1600 | 1700 | 1700 | 1900 | 1900 | 2400 | 1800 | 1800 | 2200 |
| C | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1240 | 1240 | 1260 |
| D | 900 | 900 | 900 | 900 | 1050 | 1050 | 1550 | 1050 | 1050 | 1550 |
| X | FIXED | 550 | — | 550 | — | 600 | 1050 | — | 500 | 900 |
| Working Table Size | 900x600 | 900x600 | 900x600 | 900x600 | 1050x700 | 1050x700 | 1500x700 | 1050x700 | 1050x700 | 1500x700 |
| Stroke | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Approach Speed | 29 | 29 | 20 | 20 | 25 | 25 | 25 | 22 | 22 | 22 |
| Working Speed | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Power (kW) | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 4 | 4 |
| Weight (kg) | 790 | 790 | 980 | 1050 | 1300 | 1770 | 1960 | 2100 | 2200 | 2600 |
We Welcome all inquire regarding Sales, Service and Spare part.
Our representative will get back to you as soon as possible.
Riveria Avenue 2, First Floor, Office No 10, F43F+2X, Al Ashriah Street, Al Mazruiyah, Dammam 32414, KSA